產品資訊
87 SERIES
| item | Operating Voltage | Flash ROM | Data RAM | Max Operation Fequency | Timer(16-bit) | IO | Comparator | PWM | Communication |
|---|---|---|---|---|---|---|---|---|---|
| MG87FE(L)2051 | L:2.4V~3.6V、E:4.5V~5.5V | 2KB | 256B | 48MHz@12T、24MHz@6T | 2 | 17 | 1 | 1-CH | UART |
| MG87FE(L)4051 | L:2.4V~3.6V、E:4.5V~5.5V | 4KB | 256B | 48MHz@12T、24MHz@6T | 2 | 17 | 1 | 1-CH | UART |
| MG87FE(L)6051 | L:2.4V~3.6V、E:4.5V~5.5V | 6KB | 256B | 48MHz@12T、24MHz@6T | 2 | 17 | 1 | 1-CH | UART |
82 SERIES
| item | Operating Voltage | Flash ROM | Data RAM | Max Operation Fequency | Timer(16-bit) | IO | ADC | Comparator | Communication | PCA | PWM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPC82E(L)52 | L:2.4V~3.6V、E:4.5V~5.5V | 8KB | 256B | 25MHz | 2 | 15 | 8bit、8-CH | UART、SPI | YES | 2-CH | |
| MPC82E(L)54 | L:2.4V~3.6V、E:4.5V~5.5V | 15.5KB | 256B+256B | 25MHz | 2 | 23 | 10bit、8-CH | UART、SPI | YES | 4-CH | |
| MG82FG5B16 | 1.8V~5.5V | 16KB | 256B+768B | 25MHz | 3+RTC | 17/25/29 | 10bit、8-CH | UARTx2、SPI、TWI(I2C)x2、STWI、LIN、7816 | YES | 8-CH | |
| MG82FG5B32 | 1.8V~5.5V | 32KB | 256B+1792B | 25MHz | 3+RTC | 17/25/29 | 10bit、8-CH | 0 | UARTx2、SPI、TWI(I2C)x2、STWI、LIN、7816 | YES | 8-CH |
| MG82FG5D16 | 1.8V~5.5V | 16KB | 256B+768B | 32MHz | 3+RTC | 17/25 | 10bit、8-CH | 1 | UARTx1、SPI、TWI(I2C)、STWI | YES | 6-CH |
