产品资讯
82 系列
| item | Operating Voltage | Flash ROM | Data RAM | Max Operation Fequency | Timer(16-bit) | IO | ADC | Comparator | Communication | PCA | PWM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPC82E(L)52 | L:2.4V~3.6V、E:4.5V~5.5V | 8KB | 256B | 25MHz | 2 | 15 | 8bit、8-CH | UART、SPI | YES | 2-CH | |
| MPC82E(L)54 | L:2.4V~3.6V、E:4.5V~5.5V | 15.5KB | 256B+256B | 25MHz | 2 | 23 | 10bit、8-CH | UART、SPI | YES | 4-CH | |
| MG82FE(L)564 | L:2.4V~3.6V、E:4.5V~5.5V | 64KB | 256B+1024B | 24MHz | 3 | 45 | 10bit、8-CH | UARTx2、SPI | YES | 6-CH | |
| MG82FE(L)308 | L:2.4V~3.6V、E:4.5V~5.5V | 8KB | 256B+256B | 24MHz | 3 | 45 | 1 | UART | 1-CH | ||
| MG82FE(L)316 | 1.8V~5.5V | 16KB | 256B+256B | 24MHz | 3 | 57 | 1 | UART | 1-CH | ||
| MG82FG5A32 | 2.0V~5.5V | 32KB | 256B+5120B | 36MHz | 4 | 43/55 | 0 | UARTx2、SPI、TWSI | YES | 6-CH | |
| MG82FG5A64 | 2.0V~5.5V | 64KB | 256B+5120B | 36MHz | 4 | 43/55 | 0 | UARTx2、SPI、TWSI | YES | 6-CH | |
| MG82FG5B16 | 1.8V~5.5V | 16KB | 256B+768B | 25MHz | 3+RTC | 17/25/29 | 10bit、8-CH | UARTx2、SPI、TWI(I2C)x2、STWI、LIN、7816 | YES | 8-CH | |
| MG82FG5B32 | 1.8V~5.5V | 32KB | 256B+1792B | 25MHz | 3+RTC | 17/25/29 | 10bit、8-CH | 0 | UARTx2、SPI、TWI(I2C)x2、STWI、LIN、7816 | YES | 8-CH |
| MG82FG5C32 | 1.8V~5.5V | 32KB | 256B+1792B | 32MHz | 5+RTC | 44/59 | 10bit、16-CH | 3 | UARTx4、SPI/QPI、TWI(I2C)x2、STWI、LIN、7816x3 | YES | 12-CH |
| MG82FG5C64 | 1.8V~5.5V | 64KB | 256B+3840B | 32MHz | 5+RTC | 44/59 | 10bit、16-CH | 3 | UARTx4、SPI/QPI、TWI(I2C)x2、STWI、LIN、7816x3 | YES | 12-CH |
| MG82FG5D16 | 1.8V~5.5V | 16KB | 256B+768B | 32MHz | 3+RTC | 17/25 | 10bit、8-CH | 1 | UARTx1、SPI、TWI(I2C)、STWI | YES | 6-CH |
| MG82G5E32 | 1.8V~5.5V | 32KB | 256B+1792B | 32MHz | 4+RTC | 44 | 10bit、8-CH | 2 | UARTx2、SPI、TWI(I2C)、STWI、LIN、CRC16 | YES | 8-CH |
| MG82F6D17 | 1.8V~5.5V | 16KB | 256B+768B | 36MHz | 4+RTC | 17 | 12bit、8-CH | 0 | UARTx2、SPI、TWI(I2C)、STWI、LIN、CRC16 | YES | 8-CH |
| MG82F6D32 | 1.8V~5.5V | 32KB | 2048B | 36MHz | 4+RTC | 44 | 12bit、10-CH | 2 | UARTx1、SPI、TWI(I2C)x2、LIN、STWI、CRC16 | YES | 8-CH |
| MG82F6D16 | 1.8V~5.5V | 16KB | 256B+768B | 32MHz | 3+RTC | 25 | 10bit、8-CH | 1 | UARTx1、SPI、TWI(I2C)、STWI、CRC16、LIN | YES | 8-CH |
| MG82F5B32 | 1.8V~5.5V | 32KB | 2048B | 32MHz | 3+RTC | 17/25/29 | 12bit、8-CH | 0 | UARTx1、SPI、TWI(I2C)、7816、LIN | YES | 8-CH |
| MG82F6B08 | 2.4V~5.5V | 8KB(EEPROM 512B) | 1024B | 16MHz | 3+RTC | 6 | 10-Bit、6-CH | 1 | UARTx1、SPI、LIN、S/W I2C、TWI(I2C)、CRC16 | YES | 4-CH |
| MG82F6B001 | 2.4V~5.5V | 8KB(EEPROM 512B) | 1024B | 16MHz | 3+RTC | 6 | 10-Bit、6-CH | 1 | UARTx1、SPI、LIN、S/W I2C、TWI(I2C)、CRC16 | YES | 4-CH |
| MG82F6B104 | 2.4V~5.5V | 8KB(EEPROM 512B) | 1024B | 16MHz | 3+RTC | 6 | 10-Bit、6-CH | 1 | UARTx1、SPI、LIN、S/W I2C、TWI(I2C)、CRC16 | YES | 4-CH |
MA 系列
| item | Operating Voltage | Flash ROM | Data RAM | Max Operation Fequency | Timer(16-bit) | IO | ADC | Comparator | Communication | PCA | PWM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MA801 | 4*5V~5*5V | 8KB | 256B | 25MHz | 2 | 15 | 8bit、8-CH | YES | 2-CH | ||
| MA803 | 4*5V~5*5V | 15.5KB | 256B+256B | 25MHz | 2 | 15/23 | 8bit、8-CH | UART、SPI | YES | 2-CH | |
| MA805-64 | 4*5V~5*5V | 64KB | 256B+1024B | 24MHz | 3 | 37/41 | 10bit、8-CH | UARTx2、SPI | YES | 6-CH | |
| MA808 | 2*4V~3*6V | 16KB | 256B+256B | 24MHz | 3 | 41 | 1 | UART | 1-CH | ||
| MA816 | 4*5V~5*5V | 16KB | 256B+256B | 24MHz | 3 | 57 | 1 | UART | 1-CH | ||
| MA802 | 2*4V~3*6V | 8KB | 256B | 25MHz | 2 | 15 | 8bit、8-CH | UART、SPI | YES | 2-CH | |
| MA804 | 2*4V~3*6V | 15.5KB | 256B+256B | 25MHz | 2 | 15/23 | 10bit、8-CH | UART、SPI | YES | 2/4-CH | |
| MA805-24 | 4*5V~5*5V | 24KB | 256B+1024B | 24MHz | 3 | 37/41 | 10bit、8-CH | UARTx2、SPI | YES | 6-CH | |
| MA806-24 | 2*4V~3*6V | 24KB | 256B+1024B | 24MHz | 3 | 37/41 | 10bit、8-CH | UARTx2、SPI | YES | 6-CH | |
| MA806-32 | 2*4V~3*6V | 32KB | 256B+1024B | 24MHz | 3 | 37/41 | 10bit、8-CH | UARTx2、SPI | YES | 6-CH | |
| MA806-64 | 2*4V~3*6V | 64KB | 256B+1024B | 24MHz | 3 | 37/41 | 10bit、8-CH | UARTx2、SPI | YES | 6-CH | |
| MA807 | 4*5V~5*5V | 16KB | 256B+256B | 24MHz | 3 | 41 | 1 | UART | 1-CH |
